| S.NO | NAME | DESIGNATION | QUALIFICATION | SERVICE EXPERIENCE | EXPERIENCE IN SCHOOL | PAY SCALE |
| 1 | K.RAM KUMAR KASYAP | PRINCIPAL | M.Sc,B.Ed | 29 | 14 | 15600-39100 |
| 2 | KRISHNA VALLABH DAS | TGT | M.A,B.Ed | 18 | 13 | 9300-34800 |
| 3 | PASUMARTHI SITARAMA SASTRY | VICE PRINCIPAL | M.A,T P T | 31 | 15 | 15600-39100 |
| 4 | CHERALA PANDU | TGT | M.Sc B.Ed | 26 | 15 | 9300-34800 |
| 5 | KUMMERA KAVITHA | PGT | M SC., B ED., | 17 | 8 | 15600-39100 |
| 6 | GEETANJALI BHATT | TGT | B.E. | 22 | 10 | 9300-34800 |
| 7 | CH H V S VIJAYA KUMAR | TGT | M.A., TPT | 25 | 7 | 9300-34800 |
| 8 | KONDA RAVIKANTH | TGT | B.F.A. | 11 | 7 | 9300-34800 |
| 9 | ADUSUMALLI JAYADEV | TGT | MA, B ED., | 6 | 5 | 9300-34800 |
| 10 | MANOJ KUMAR B | TGT | MA, B ED., | 17 | 5 | 9300-34800 |
| 11 | DHANANJAY THRIPATI | TGT | M SC | 7 | 4 | 9300-34800 |
| 12 | N D K MADHURI | TGT | MCA, B ED., | 7 | 7 | 9300-34800 |
| 13 | B KAMLAKSHI DEVI | TGT | MA, B ED., | 6 | 4 | 9300-34800 |
| 14 | GANJI BOJA KUMAR | TGT | BA, B ED., | 5 | 4 | 9300-34800 |
| 15 | SRIDEVI E K | TGT | MBA, B ED., | 6 | 4 | 9300-34800 |
| 16 | MOOSALAIAH SUDHARANI | TGT | M SC., B ED., | 4 | 4 | 9300-34800 |
| 17 | MANDULA NAGARAJU | TGT | M SC., B ED., | 6 | 4 | 9300-34800 |
| 18 | GUNDU KALYANI | TGT | MA., B ED., | 14 | 4 | 9300-34800 |
| 19 | M ARAVIND KUMAR | TGT | MA., B ED., | 4 | 4 | 9300-34800 |
| 20 | DEVARAJU PADMAJA | TGT | B COM, B ED., | 4 | 4 | 9300-34800 |
| 21 | PALADUGU VANAMALA | TGT | M COM, DCCP | 13 | 4 | 9300-34800 |
| 22 | CHAKILAM UDAYA SREE | TGT | M A., B ED., | 11 | 4 | 9300-34800 |
| 23 | AMAL SARKAR | TGT | MA, B ED., | 11 | 4 | 9300-34800 |
| 24 | G GAYATRI | TGT | M SC, B ED., | 12 | 3 | 9300-34800 |
| 25 | ARUMILLI RAJESH | PGT | M SC., B ED., | 6 | 4 | 15600-39100 |
| 26 | GURRAM SUNITHA | TGT | M SC, B ED., | 13 | 3 | 9300-34800 |
| 27 | INDRAJIT KUNDU | PGT | MA, PHD, B ED., | 8 | 3 | 15600-39100 |
| 28 | CHUNDURU VENKATA RAO | TGT | M SC, B ED., | 16 | 3 | 9300-34800 |
| 29 | K SANTHOSH KUMAR | PGT | MA, B ED., | 5 | 3 | 15600-39100 |
| 30 | SRINIVAS SRIRAMOJU | PGT | M COM, CA | 11 | 2 | 15600-39100 |
| 31 | KODUKULLA RAJESH | TGT | B TECH | 3 | 3 | 9300-34800 |
| 32 | RAKHI CHANDRA | TGT | MA., B ED., | 11 | 2 | 9300-34800 |
| 33 | RAJENDER KUNDURU | PGT | M SC., B ED., | 11 | 2 | 15600-39100 |
| 34 | GOWLIKAR RAM KISHORE | TGT | B SC., | 11 | 2 | 9300-34800 |
| 35 | B RAMSWAROOP | TGT | M TECH | 11 | 2 | 9300-34800 |
| 36 | SUNKARI RAJANI | TGT | M A., B ED., | 9 | 2 | 9300-34800 |
| 37 | SATYANARAYANA PILLI | PGT | M SC, B ED., | 11 | 2 | 15600-39100 |
| 38 | AVADHANULA SHAILAJA | TGT | M SC., B ED., | 6 | 2 | 9300-34800 |
| 39 | VEJENDLA NAGA SATISH | PET | B P ED., | 3 | 3 | 9300-34800 |
| 40 | CHERUKULA NARENDER | PET | B P ED., | 3 | 3 | 9300-34800 |
| 41 | ILNENI SATHISH RAO | TGT | M SC., B ED., | 4 | 1 | 9300-34800 |
| 42 | SUNIL KUMAR SUTHAR | TGT | GRADUATE | 4 | 2 | 9300-34800 |
| 43 | VIKRAM UPPALA | PGT | M COM, B ED., | 15 | 1 | 15600-39100 |
| 44 | P V NAGANJANEYA | TGT | M A., B ED., | 10 | 1 | 9300-34800 |
| 45 | PATNAM USHA | TGT | B E | 2 | 1 | 9300-34800 |
| 46 | GADDAM PRASHANTH | TGT | B COM, B ED., | 6 | 1 | 9300-34800 |
| 47 | SANTOSH SHAURABH | PGT | M PED | 3 | 1 | 15600-39100 |
| 48 | LOLUGU DAMODARA RAO | LIBRARIAN | B SC., MLI SC., | 2 | 1 | 9300-34800 |
| 49 | DESAI PRASANNA | TGT | M SC, B ED., | 3 | 1 | 9300-34800 |
| 50 | D R K SHYAM PRASAD | PET | MBA, M PED., | 6 | 1 | 9300-34800 |
| 51 | VIJAYA SARADHI A V | PGT | M SC., B TECH | 4 | 1 | 15600-39100 |
| 52 | NAPA ANJANEYA PRASAD | TGT | M A., B ED., | 6 | 1 | 9300-34800 |
| 53 | CH MORAIAH MARING | PET | B P ED., M PED., | 2 | 1 | 9300-34800 |
| 54 | POTTIPAKA NARENDAR | PGT | MBA | 2 | 1 | 15600-39100 |
| 55 | ROHITH KUMAR VIRENDER YADAV | PET | BA, B PED., | 2 | 1 | 9300-34800 |
| 56 | KETHAVATH GOPAL | PET | BA, B PED., | 2 | 1 | 9300-34800 |
| 57 | MADHUVANI A | TGT | M SC., B ED., | 1 | 1 | 9300-34800 |

